- Outbound Tolled Rates
- Toll Free Rates
- Fuze Meetings Rates
- Call recordings
- USD ($)
- EUR (€)
- GBP (£)
Rates are per minute, billed in 6 second increments. Rates shown are for standard voice outbound dialing to non-Fuze endpoints.
Country | Per Minute - USD |
---|---|
United States - Continental | $0.0200 |
United States - Alaska | $0.2342 |
United States - Hawaii | $0.0300 |
United States - Virgin Islands | $0.0379 |
Canada | $0.0200 |
United Kingdom | $0.0100 |
United Kingdom - Mobile/SS | $0.0294 |
United Kingdom - NGN | $0.2920 |
France | $0.0129 |
France - Mobile | $0.0571 |
France Premier | $0.0867 |
Afghanistan | $0.3812 |
Afghanistan - Mobile/SS | $0.3575 |
Albania | $0.4400 |
Albania - Mobile/SS | $0.6200 |
Albania - Tirana | $0.4400 |
Algeria | $0.1297 |
Algeria - Mobile/SS | $0.5600 |
Andorra | $0.0400 |
Andorra - Mobile/SS | $0.4104 |
Angola | $0.1852 |
Angola - Mobile/SS | $0.2442 |
Anguilla | $0.1631 |
Anguilla - Mobile/SS | $0.3519 |
Antarctica | $3.0000 |
Antigua | $0.3500 |
Antigua - Mobile/SS | $0.6500 |
Argentina | $0.0352 |
Argentina - Mobile/SS | $0.3313 |
Armenia | $0.2000 |
Armenia - Mobile/SS | $0.4500 |
Aruba | $0.1339 |
Aruba - Mobile/SS | $0.3108 |
Ascension Island | $2.4994 |
Australia | $0.0217 |
Australia - Mobile/SS | $0.0977 |
Australia - Mobile satellite | $0.4833 |
Austria | $0.0114 |
Austria - Mobile/SS | $0.0429 |
Azerbaijan | $1.1200 |
Azerbaijan - Mobile | $1.1200 |
Bahamas | $0.2000 |
Bahamas - Mobile | $0.3300 |
Bahrain | $0.2000 |
Bahrain - Mobile/SS | $0.2000 |
Bangladesh | $0.0728 |
Bangladesh - Mobile | $0.0591 |
Barbados | $0.1597 |
Barbados - Mobile | $0.3150 |
Belarus | $0.4600 |
Belarus - Mobile | $0.4600 |
Belgium | $0.0254 |
Belgium - Mobile/SS | $0.0580 |
Belgium - Mobile/SS BASE | $0.0580 |
Belgium - Mobile/SS MOBISTAR | $0.0580 |
Belgium - Mobile/SS PROXIMUS | $0.0580 |
Belize | $0.3039 |
Belize - Mobile | $0.3438 |
Benin | $0.8600 |
Benin - Mobile | $0.8600 |
Bermuda | $0.0625 |
Bermuda Mobile | $0.0625 |
Bhutan | $0.1995 |
Bhutan Mobile | $0.2372 |
Bolivia | $0.2078 |
Bolivia - Mobile | $0.2167 |
Bosnia & Herzegovina | $0.2249 |
Bosnia & Herzegovina - Mobile | $0.4817 |
Botswana | $0.3800 |
Botswana - Mobile | $0.4800 |
Brazil | $0.0226 |
Brazil - Mobile/SS | $0.2571 |
British Virgin Islands | $0.2538 |
British Virgin Islands - Mobile | $0.3376 |
Brunei | $0.0578 |
Brunei - Mobile | $0.2000 |
Bulgaria | $0.0249 |
Bulgaria - Mobile/SS | $0.3734 |
Bulgaria - Sofia | $0.0600 |
Burkina Faso | $0.3519 |
Burkina Faso - Mobile | $1.3400 |
Burundi | $1.9400 |
Burundi - Mobile | $1.9500 |
Cambodia | $0.0868 |
Cambodia - Mobile | $0.0865 |
Cameroon | $0.2707 |
Cameroon - Mobile | $0.3626 |
Cape Verde Islands | $0.2693 |
Cape Verde Islands - Mobile | $0.4369 |
Cayman Islands | $0.0882 |
Cayman Islands - Mobile | $0.2522 |
Central African Republic | $0.9997 |
Central African Republic - Mobile | $0.9663 |
Chad | $0.3583 |
Chad - Mobile | $1.2500 |
Chile | $0.4400 |
Chile - Mobile/SS | $0.1520 |
China | $0.0756 |
China - Beijing | $0.0300 |
China - Canton | $0.0300 |
China - Fuzhou | $0.0300 |
China - Mobile/SS | $0.0756 |
China - Shanghai | $0.0300 |
Christmas & Cocos Islands | $0.4632 |
Colombia | $0.0578 |
Colombia - Mobile | $0.1482 |
Comoros | $0.9929 |
Comoros - Mobile/SS | $1.4247 |
Congo | $1.0100 |
Cook Islands | $3.3325 |
Costa Rica | $0.0730 |
Costa Rica - Mobile | $0.2000 |
Croatia | $0.0237 |
Croatia - Mobile/SS | $0.5552 |
Cuba | $2.8326 |
Cyprus | $0.0151 |
Cyprus - Mobile/SS | $0.0857 |
Czech Republic | $0.0354 |
Czech Republic - Mobile/SS | $0.0337 |
Denmark | $0.0143 |
Denmark - Mobile/SS | $0.0314 |
Diego Garcia | $4.1675 |
Djibouti | $0.5428 |
Dominica | $0.1667 |
Dominica - Mobile | $0.3406 |
Dominican Republic | $0.2300 |
Dominican Republic - Mobile | $0.1470 |
East Timor | $4.1657 |
Ecuador | $0.1565 |
Ecuador - Mobile | $0.5500 |
Egypt | $0.1566 |
Egypt - Mobile/SS | $0.1284 |
El Salvador | $0.2942 |
El Salvador - CTE | $0.2284 |
El Salvador - Mobile | $0.3443 |
Equatorial Guinea | $0.3428 |
Eritrea | $0.4261 |
Estonia | $0.0385 |
Estonia - Mobile/SS | $0.6600 |
Ethiopia | $0.3748 |
Ethiopia - Mobile | $0.3825 |
Faeroe Islands | $0.4039 |
Falkland Islands | $1.4994 |
Fiji Islands | $0.3225 |
Fiji Islands - Mobile | $0.3239 |
Finland | $0.0740 |
Finland - Mobile/SS | $0.0854 |
French Antilles | $0.0987 |
French Antilles - Mobile | $0.8864 |
French Guiana | $0.0760 |
French Guiana - Mobile | $0.9663 |
French Polynesia | $0.5600 |
Gabon | $1.3800 |
Gabon - Mobile | $1.3800 |
Gambia | $1.0498 |
Gambia - Mobile | $1.0498 |
Georgia | $0.5234 |
Georgia - Mobile/SS | $0.5234 |
Germany | $0.0151 |
Germany - Mobile/SS | $0.0911 |
Ghana | $0.3500 |
Ghana - Mobile | $0.3500 |
Gibraltar | $0.0740 |
Gibraltar - Mobile | $0.4632 |
Greece | $0.0186 |
Greece - Mobile/SS | $0.1196 |
Greece - Mobile/SS QTEL | $0.1196 |
Greece - Mobile/SS Vodaphone | $0.1196 |
Greenland | $0.7603 |
Greenland Mobile | $0.8709 |
Grenada | $0.1690 |
Grenada - Mobile | $0.3339 |
Guadeloupe | $0.0435 |
Guadeloupe - Mobile | $0.4656 |
Guam | $0.0320 |
Guatemala | $0.1935 |
Guatemala - Mobile | $0.2064 |
Guinea | $1.1200 |
Guinea Bissau | $1.3196 |
Guinea Bissau Mobile | $1.3264 |
Guinea Mobile | $1.1200 |
Guyana | $0.4134 |
Guyana - Mobile/SS | $0.4134 |
Guyana - Mobile/SS Digicel | $0.1434 |
Haiti | $0.4400 |
Haiti - Mobile | $0.5600 |
Honduras | $0.2412 |
Honduras - Mobile | $0.2412 |
Hong Kong | $0.0300 |
Hong Kong - Mobile/SS | $0.0300 |
Hungary | $0.0100 |
Hungary - Mobile/SS | $0.0714 |
Iceland | $0.0961 |
Iceland - Mobile/SS | $0.2871 |
India | $0.0186 |
India - Mobile/SS | $0.0186 |
Indonesia | $0.1146 |
Indonesia - Mobile/SS | $0.2000 |
INMARSAT - 870 | $20.2500 |
INMARSAT - 871 | $20.2500 |
INMARSAT - 872 | $20.2500 |
INMARSAT - 873 | $20.2500 |
INMARSAT - 874 | $20.2500 |
International Networks | $20.2500 |
Iran | $0.1928 |
Iran - Mobile/SS | $0.3072 |
Iraq | $0.2000 |
Iraq - Mobile | $0.3600 |
Ireland | $0.0129 |
Ireland - Mobile/SS | $0.0937 |
Iridium | $20.2500 |
Israel | $0.0177 |
Israel - Mobile/SS | $0.0637 |
Israel - Mobile/SS PALTEL | $0.2994 |
Israel - Palestine | $0.2571 |
Italy | $0.0126 |
Italy - Mobile/SS | $0.0314 |
Italy - Mobile/SS H3G | $0.0314 |
Italy - Mobile/SS TIM | $0.0314 |
Italy - Mobile/SS VODAFONE | $0.0314 |
Italy - Mobile/SS WIND | $0.0314 |
Ivory Coast | $0.9000 |
Ivory Coast - Mobile/SS | $0.9000 |
Jamaica | $0.1169 |
Jamaica - Mobile | $0.3406 |
Japan | $0.0431 |
Japan - Mobile/SS | $0.1689 |
Jordan | $0.2000 |
Jordan - Mobile | $0.2000 |
Kazakhstan | $0.1281 |
Kazakhstan - Mobile | $0.2800 |
Kenya | $0.2000 |
Kenya - Mobile/SS | $0.2000 |
Kiribati | $1.5846 |
Kuwait | $0.1520 |
Kuwait - Mobile | $0.1638 |
Kyrgyzstan | $0.4300 |
Kyrgyzstan - Mobile | $0.4300 |
Laos | $0.0778 |
Laos Mobile | $0.0778 |
Latvia | $0.0300 |
Latvia - Mobile/SS | $0.3266 |
Lebanon | $0.2908 |
Lebanon - Mobile | $0.2623 |
Lesotho | $0.4500 |
Lesotho - Mobile | $0.4500 |
Liberia | $1.1100 |
Liberia - Mobile | $1.1100 |
Libya | $0.2985 |
Libya - Mobile | $0.3951 |
Liechtenstein | $0.1300 |
Liechtenstein - Mobile | $1.5700 |
Lithuania | $0.0243 |
Lithuania Mobile/SS | $1.9571 |
Luxembourg | $0.0234 |
Luxembourg - Mobile/SS | $0.0857 |
Macau | $0.2000 |
Macau - Mobile | $0.2000 |
Macedonia | $0.2000 |
Macedonia - Mobile/SS | $0.5000 |
Madagascar | $1.8500 |
Madagascar - Mobile | $1.8500 |
Malawi | $0.2038 |
Malawi - Mobile/SS | $0.6532 |
Malaysia | $0.0300 |
Malaysia - Mobile/SS | $0.0575 |
Maldives | $1.9200 |
Maldives - Mobile | $1.9200 |
Mali | $0.6665 |
Mali - Mobile | $1.5100 |
Malta | $0.0189 |
Malta - Mobile | $0.0629 |
Mariana Islands | $0.0552 |
Marshall Islands | $0.5404 |
Mauritania | $1.2900 |
Mauritania Mobile | $1.2900 |
Mauritius | $0.2666 |
Mauritius - Mobile | $0.2730 |
Mayotte Island | $0.6000 |
Mayotte Island- Mobile | $3.3325 |
Mexico | $0.0100 |
Mexico - Mobile/SS | $0.0617 |
Micronesia | $0.3056 |
Moldova | $0.3000 |
Moldova - Mobile | $0.4000 |
Monaco | $0.1500 |
Monaco - Mobile | $0.8844 |
Mongolia | $0.1211 |
Mongolia - Mobile | $0.1574 |
Montenegro | $0.2223 |
Montenegro - Mobile | $0.6000 |
Montserrat | $0.3703 |
Montserrat - Mobile | $0.3703 |
Morocco | $0.1612 |
Morocco - Mobile/SS | $0.6000 |
Morocco - Mobile/SS MEDITEL | $0.4205 |
Mozambique | $0.1397 |
Mozambique - Mobile/SS | $0.5319 |
Mozambique - Mobile/SS MCEL | $0.1709 |
Myanmar | $0.8219 |
Namibia | $0.1767 |
Namibia - Mobile | $0.4768 |
Nauru | $4.1657 |
Nepal | $0.2408 |
Nepal - Mobile | $0.2593 |
Netherlands | $0.0251 |
Netherlands - Mobile/SS | $0.0886 |
Netherlands - Mobile/SS KPN | $0.0886 |
Netherlands - Mobile/SS TMOBILE | $0.0886 |
Netherlands - Mobile/SS VODAFONE | $0.0886 |
Netherlands Antilles | $0.1690 |
Netherlands Antilles - Mobile | $0.1782 |
New Caledonia | $0.3545 |
New Zealand | $0.0300 |
New Zealand - Mobile/SS | $0.1000 |
Nicaragua | $0.1914 |
Nicaragua - Mobile | $0.4500 |
Niger | $0.3633 |
Niger - Mobile | $0.3964 |
Nigeria | $0.1606 |
Nigeria - Mobile | $0.1936 |
Niue | $3.3325 |
Norfolk Island | $4.9968 |
North Korea | $2.4994 |
Norway | $0.0180 |
Norway - Mobile/SS | $0.0686 |
Oman | $0.1939 |
Oman - Mobile | $0.5000 |
Pakistan | $0.2259 |
Pakistan - Mobile | $0.2259 |
Palau | $1.2262 |
Palestine | $0.2965 |
Palestine - Mobile/SS | $0.3334 |
Panama | $0.1000 |
Panama - Mobile | $0.1000 |
Papua New Guinea | $2.4994 |
Paraguay | $0.0580 |
Paraguay - Asuncion | $0.0686 |
Paraguay - Mobile | $0.1287 |
Peru | $0.0498 |
Peru - Mobile/SS | $0.1631 |
Peru - Rural | $0.4788 |
Philippines | $0.1769 |
Philippines - Mobile/SS | $0.2214 |
Poland | $0.0169 |
Poland - Mobile/SS | $0.2000 |
Poland - Mobile/SS ERA | $0.0544 |
Poland - Mobile/SS Orange | $0.0544 |
Poland - Mobile/SS PLUS | $0.0544 |
Portugal | $0.0100 |
Portugal - Mobile/SS | $0.0363 |
Portugal - Mobile/SS Optimus | $0.0363 |
Portugal - Mobile/SS VODAPHONE | $0.0363 |
Puerto Rico | $0.0200 |
Qatar | $0.2647 |
Qatar - Mobile | $0.2734 |
Reunion Island | $0.1428 |
Reunion Island - Mobile/SS | $0.4180 |
Romania | $0.0211 |
Romania - Mobile/SS | $0.0854 |
Romania - Other | $0.1268 |
Russian Federation | $0.1357 |
Russian Federation - Mobile/SS | $0.2500 |
Rwanda | $0.9500 |
Rwanda - Mobile | $0.9500 |
San Marino | $0.9500 |
Sao Tome | $2.0253 |
Saudi Arabia | $0.1418 |
Saudi Arabia - Mobile/SS | $0.2134 |
Senegal | $0.4000 |
Senegal - Mobile | $0.6059 |
Serbia | $0.5500 |
Serbia - Mobile | $0.8200 |
Seychelles Islands | $1.7200 |
Shared Cost Calls - Australia | $0.2600 |
Shared Cost Calls - Europe | $2.0000 |
Sierra Leone | $1.0980 |
Sierra Leone - Mobile | $1.0314 |
Singapore | $0.0143 |
Singapore - Mobile/SS | $0.0786 |
Slovakia | $0.0183 |
Slovakia - Mobile/SS | $0.1949 |
Slovenia | $0.0303 |
Slovenia - Mobile/SS | $0.1200 |
Solomon Islands | $3.3325 |
Solomon Islands - Mobile | $3.3325 |
Somalia | $1.3080 |
South Africa | $0.0699 |
South Africa - Johannesburg | $0.1808 |
South Africa - Mobile/SS | $0.2792 |
South Korea | $0.0359 |
South Korea - Mobile/SS | $0.0618 |
South Sudan | $0.5000 |
Spain | $0.0143 |
Spain - Mobile/SS | $0.0337 |
Spain - Mobile/SS AMENA | $0.0337 |
Spain - Mobile/SS MOVISTAR | $0.0337 |
Sri Lanka | $0.2140 |
Sri Lanka - Mobile | $0.2140 |
St. Helena | $4.9986 |
St. Kitts | $0.2547 |
St. Kitts - Mobile | $0.5060 |
St. Lucia | $0.1643 |
St. Lucia - Mobile | $0.3108 |
St. Pierre & Miquelon | $0.4076 |
St. Vincent | $0.1738 |
St. Vincent - Mobile | $0.3399 |
Sudan | $0.3006 |
Sudan - Mobile | $0.3027 |
Suriname | $0.4270 |
Suriname - Mobile | $0.4400 |
Swaziland | $0.2000 |
Swaziland - Mobile | $0.3232 |
Sweden | $0.0100 |
Sweden - Mobile/SS | $0.0343 |
Switzerland | $0.0220 |
Switzerland - Mobile/SS | $0.2600 |
Syria | $0.2071 |
Syria - Mobile | $0.2811 |
Taiwan Province of China | $0.0300 |
Taiwan Province of China - Mobile/SS | $0.1276 |
Tajikistan | $0.4000 |
Tanzania | $0.6400 |
Tanzania - Mobile | $0.6400 |
Thailand | $0.0300 |
Thailand - Mobile/SS | $0.0874 |
Togo | $0.8332 |
Togo - Mobile | $0.8952 |
Tokelau | $3.3225 |
Tonga Islands | $2.1622 |
Tonga Islands- mobile | $1.0665 |
Trinidad & Tobago | $0.0888 |
Trinidad & Tobago - Mobile | $0.3500 |
Tunisia | $1.5044 |
Tunisia - Mobile | $0.6400 |
Turkey | $0.2000 |
Turkey - Mobile/SS | $0.2564 |
Turkey - North Cyprus | $0.0784 |
Turkmenistan | $0.2462 |
Turks & Caicos | $0.1721 |
Turks & Caicos - Mobile | $0.3553 |
Tuvalu | $3.3225 |
Uganda | $0.6400 |
Uganda - Mobile | $0.6600 |
Ukraine | $0.4564 |
Ukraine - Mobile/SS | $0.3000 |
United Arab Emirates | $0.2300 |
United Arab Emirates - Mobile/SS | $0.2372 |
Uruguay | $0.0929 |
Uruguay - Mobile | $0.2427 |
Uzbekistan | $0.1069 |
Uzbekistan - Mobile | $0.1299 |
Vanuatu | $1.6995 |
Venezuela | $0.0572 |
Venezuela - Mobile | $0.1963 |
Vietnam | $0.2000 |
Vietnam - Mobile/SS | $0.2000 |
Wallis & Futuna | $4.1667 |
Western Samoa | $1.8500 |
Western Samoa - Mobile | $0.6465 |
Yemen | $0.2214 |
Yemen - Mobile | $0.2214 |
Zaire | $2.4994 |
Zaire - Mobile | $0.3784 |
Zambia | $0.2196 |
Zambia - Mobile/SS | $0.8422 |
Zimbabwe | $0.1760 |
Zimbabwe - Mobile | $1.3406 |
Country | Per Minute - EUR |
---|---|
United States - Continental | €0.0140 |
United States - Alaska | €0.1639 |
United States - Hawaii | €0.0210 |
United States - Virgin Islands | €0.0265 |
Canada | €0.0140 |
United Kingdom | €0.0070 |
United Kingdom - Mobile/SS | €0.0206 |
United Kingdom - NGN | €0.0206 |
France | €0.0090 |
France - Mobile | €0.0400 |
France Premier | €0.0607 |
Afghanistan | €0.2668 |
Afghanistan - Mobile/SS | €0.2503 |
Albania | €0.3080 |
Albania - Mobile/SS | €0.4340 |
Albania - Tirana | €0.3080 |
Algeria | €0.0908 |
Algeria - Mobile/SS | €0.3920 |
Andorra | €0.0280 |
Andorra - Mobile/SS | €0.2873 |
Angola | €0.1296 |
Angola - Mobile/SS | €0.1709 |
Anguilla | €0.1142 |
Anguilla - Mobile/SS | €0.2463 |
Antarctica | €2.1000 |
Antigua | €0.2450 |
Antigua - Mobile/SS | €0.4550 |
Argentina | €0.0246 |
Argentina - Mobile/SS | €0.2319 |
Armenia | €0.1400 |
Armenia - Mobile/SS | €0.3150 |
Aruba | €0.0937 |
Aruba - Mobile/SS | €0.2176 |
Ascension Island | €1.7496 |
Australia | €0.0152 |
Australia - Mobile | €0.0684 |
Australia - Mobile satellite | €0.3383 |
Austria | €0.0080 |
Austria - Mobile/SS | €0.3000 |
Azerbaijan | €0.7840 |
Azerbaijan - Mobile | €0.7840 |
Bahamas | €0.1400 |
Bahamas - Mobile | €0.2310 |
Bahrain | €0.1400 |
Bahrain - Mobile/SS | €0.1400 |
Bangladesh | €0.0510 |
Bangladesh - Mobile | €0.0414 |
Barbados | €0.1118 |
Barbados - Mobile | €0.2205 |
Belarus | €0.3220 |
Belarus - Mobile | €0.3220 |
Belgium | €0.0178 |
Belgium - Mobile/SS | €00.0406 |
Belgium - Mobile/SS BASE | €0.0406 |
Belgium - Mobile/SS MOBISTAR | €0.0406 |
Belgium - Mobile/SS PROXIMUS | €0.0406 |
Belize | €0.2127 |
Belize - Mobile | €0.2407 |
Benin | €0.6020 |
Benin - Mobile | €0.6020 |
Bermuda | €0.0438 |
Bermuda Mobile | €0.0438 |
Bhutan | €0.1397 |
Bhutan Mobile | €0.1660 |
Bolivia | €0.1455 |
Bolivia - Mobile | €0.1517 |
Bosnia & Herzegovina | €0.1574 |
Bosnia & Herzegovina - Mobile | €0.3372 |
Botswana | €0.2660 |
Botswana - Mobile | €0.3360 |
Brazil | €0.0158 |
Brazil - Mobile/SS | €0.1800 |
British Virgin Islands | €0.1777 |
British Virgin Islands - Mobile | €0.2363 |
Brunei | €0.0405 |
Brunei - Mobile | €0.1400 |
Bulgaria | €0.0174 |
Bulgaria - Mobile/SS | €0.0500 |
Bulgaria - Sofia | €0.0174 |
Burkina Faso | €0.2463 |
Burkina Faso - Mobile | €0.9380 |
Burundi | €1.3580 |
Burundi - Mobile | €1.3650 |
Cambodia | €0.0608 |
Cambodia - Mobile | €0.0606 |
Cameroon | €0.1895 |
Cameroon - Mobile | €0.2538 |
Cape Verde Islands | €0.1885 |
Cape Verde Islands - Mobile | €0.3058 |
Cayman Islands | €0.0617 |
Cayman Islands - Mobile | €0.1765 |
Central African Republic | €0.6998 |
Central African Republic - Mobile | €0.6998 |
Chad | €0.2508 |
Chad - Mobile | €0.8750 |
Chile | €0.3080 |
Chile - Mobile/SS | €0.1064 |
China | €0.0210 |
China - Beijing | €0.0210 |
China - Canton | €0.0210 |
China - Fuzhou | €0.0210 |
China - Mobile/SS | €0.0210 |
China - Shanghai | €0.0210 |
Christmas & Cocos Islands | €0.3242 |
Colombia | €0.0405 |
Colombia - Mobile | €0.1037 |
Comoros | €0.6950 |
Comoros - Mobile/SS | €0.9973 |
Congo | €0.7070 |
Cook Islands | €2.3328 |
Costa Rica | €0.0511 |
Costa Rica - Mobile | €0.1400 |
Croatia | €0.0166 |
Croatia - Mobile/SS | €0.1208 |
Cuba | €1.9828 |
Cyprus | €0.0106 |
Cyprus - Mobile/SS | €0.0600 |
Czech Republic | €0.0248 |
Czech Republic - Mobile/SS | €0.0200 |
Denmark | €0.0100 |
Denmark - Mobile/SS | €0.0220 |
Denmark - Mobile | €0.0220 |
Diego Garcia | €2.9173 |
Djibouti | €0.3800 |
Dominica | €0.1167 |
Dominica - Mobile | €0.2384 |
Dominican Republic | €0.1610 |
Dominican Republic - Mobile | €0.1029 |
East Timor | €2.9160 |
Ecuador | €0.1096 |
Ecuador - Mobile | €0.3850 |
Egypt | €0.1096 |
Egypt - Mobile/SS | €0.0899 |
El Salvador | €0.2059 |
El Salvador - CTE | €0.1599 |
El Salvador - Mobile | €0.2410 |
Equatorial Guinea | €0.2400 |
Eritrea | €0.2983 |
Estonia | €0.0270 |
Estonia - Mobile/SS | €0.4620 |
Ethiopia | €0.2624 |
Ethiopia - Mobile | €0.2678 |
Faeroe Islands | €0.2827 |
Falkland Islands | €1.0496 |
Fiji Islands | €0.2258 |
Fiji Islands - Mobile | €0.2267 |
Finland | €0.0518 |
Finland - Mobile/SS | €0.0598 |
French Antilles | €0.0691 |
French Antilles - Mobile | €0.6205 |
French Guiana | €0.0532 |
French Guiana - Mobile | €0.6764 |
French Polynesia | €0.3920 |
Gabon | €0.9660 |
Gabon - Mobile | €0.9660 |
Gambia | €0.7349 |
Gambia - Mobile | €0.7349 |
Georgia | €0.3664 |
Georgia - Mobile/SS | €0.3664 |
Germany | €0.0106 |
Germany - Mobile/SS | €0.0638 |
Ghana | €0.2450 |
Ghana - Mobile | €0.2450 |
Gibraltar | €0.0518 |
Gibraltar - Mobile | €0.3242 |
Greece | €0.0130 |
Greece - Mobile/SS | €0.0837 |
Greece - Mobile/SS QTEL | €0.0837 |
Greece - Mobile/SS Vodaphone | €0.0837 |
Greenland | €0.5322 |
Greenland Mobile | €0.6096 |
Grenada | €0.1183 |
Grenada - Mobile | €0.2337 |
Guadeloupe | €0.0305 |
Guadeloupe - Mobile | €0.3259 |
Guam | €0.0224 |
Guatemala | €0.1355 |
Guatemala - Mobile | €0.1445 |
Guinea | €0.7840 |
Guinea Bissau | €0.9237 |
Guinea Bissau Mobile | €0.9285 |
Guinea Mobile/SS | €0.7840 |
Guyana | €0.2894 |
Guyana - Mobile/SS | €0.2894 |
Guyana - Mobile/SS Digicel | €0.2894 |
Haiti | €0.3080 |
Haiti - Mobile | €0.3920 |
Honduras | €0.1688 |
Honduras - Mobile | €0.1688 |
Hong Kong | €0.0210 |
Hong Kong - Mobile/SS | €0.0210 |
Hungary | €0.0070 |
Hungary - Mobile/SS | €0.0500 |
Iceland | €0.0673 |
Iceland - Mobile/SS | €0.2010 |
India | €0.0130 |
India - Mobile/SS | €0.0130 |
Indonesia | €0.0802 |
Indonesia - Mobile/SS | €0.1400 |
INMARSAT - 870 | €14.1750 |
INMARSAT - 871 | €14.1750 |
INMARSAT - 872 | €14.1750 |
INMARSAT - 873 | €14.1750 |
INMARSAT - 874 | €14.1750 |
International Networks | €14.1750 |
Iran | €0.1350 |
Iran - Mobile/SS | €0.1071 |
Iraq | €0.1400 |
Iraq - Mobile | €0.2520 |
Ireland | €0.0090 |
Ireland - Mobile/SS | €0.0656 |
Iridium | €14.1750 |
Israel | €0.0124 |
Israel - Mobile/SS | €0.0446 |
Israel - Mobile/SS | €0.0446 |
Israel - Mobile/SS PALTEL | €0.2096 |
Israel - Palestine | €0.1800 |
Italy | €0.0088 |
Italy - Mobile/SS | €0.0220 |
Italy - Mobile/SS H3G | €0.0220 |
Italy - Mobile/SS TIM | €0.0220 |
Italy - Mobile/SS VODAFONE | €0.0220 |
Italy - Mobile/SS WIND | €0.0220 |
Ivory Coast | €0.6300 |
Ivory Coast - Mobile/SS | €0.6300 |
Jamaica | €0.0818 |
Jamaica - Mobile | €0.2384 |
Japan | €0.0302 |
Japan - Mobile/SS | €0.1182 |
Jordan | €0.1400 |
Jordan - Mobile | €0.1400 |
Kazakhstan | €0.0897 |
Kazakhstan - Mobile | €0.1960 |
Kenya | €0.1400 |
Kenya - Mobile/SS | €0.1400 |
Kiribati | €1.1092 |
Kuwait | €0.1064 |
Kuwait - Mobile | €0.1147 |
Kyrgyzstan | €0.3010 |
Kyrgyzstan - Mobile | €0.3010 |
Laos | €0.0545 |
Laos Mobile | €0.0545 |
Latvia | €0.0210 |
Latvia - Mobile/SS | €0.2300 |
Lebanon | €0.1017 |
Lebanon - Mobile | €0.1836 |
Lesotho | €0.3150 |
Lesotho - Mobile | €0.3150 |
Liberia | €0.7770 |
Liberia - Mobile | €0.7770 |
Libya | €0.2090 |
Libya - Mobile | €0.2766 |
Liechtenstein | €0.0910 |
Liechtenstein - Mobile | €1.0990 |
Lithuania | €0.0170 |
Lithuania - Mobile | €0.0252 |
Lithuania Mobile/SS | $0.0252 |
Luxembourg | €0.0164 |
Luxembourg - Mobile/SS | €0.0600 |
Macau | €0.1400 |
Macau - Mobile | €0.1400 |
Macedonia | €0.1400 |
Macedonia - Mobile/SS | €0.3500 |
Madagascar | €1.2950 |
Madagascar - Mobile | €1.2950 |
Malawi | €0.1427 |
Malawi - Mobile/SS | €0.1590 |
Malaysia | €0.0210 |
Malaysia - Mobile/SS | €0.0403 |
Maldives | €1.3440 |
Maldives - Mobile | €1.3440 |
Mali | €0.4666 |
Mali - Mobile | €1.0570 |
Malta | €0.0132 |
Malta - Mobile | €0.0440 |
Mariana Islands | €0.0386 |
Marshall Islands | €0.3783 |
Mauritania | €0.9030 |
Mauritania Mobile | €0.9030 |
Mauritius | €0.1866 |
Mauritius - Mobile | €0.1911 |
Mayotte Island | €0.4200 |
Mayotte Island- Mobile | €2.3328 |
Mexico | €0.0070 |
Mexico - Mobile/SS | €0.0432 |
Micronesia | €0.2139 |
Moldova | €0.2100 |
Moldova - Mobile | €0.2800 |
Monaco | €0.1050 |
Monaco - Mobile | €0.6191 |
Mongolia | €0.0848 |
Mongolia - Mobile | €0.1102 |
Montenegro | €0.1556 |
Montenegro - Mobile | €0.4200 |
Montserrat | €0.2592 |
Montserrat - Mobile | €0.2592 |
Morocco | €0.1128 |
Morocco - Mobile/SS | €0.4200 |
Morocco - Mobile/SS MEDITEL | €0.2944 |
Mozambique | €0.0978 |
Mozambique - Mobile/SS | €0.3723 |
Mozambique - Mobile/SS MCEL | €0.1196 |
Myanmar | €0.5753 |
Namibia | €0.1237 |
Namibia - Mobile | €0.3338 |
Nauru | €2.9160 |
Nepal | €0.1686 |
Nepal - Mobile | €0.1815 |
Netherlands | €0.0176 |
Netherlands - Mobile/SS | €0.0620 |
Netherlands - Mobile/SS KPN | €0.0620 |
Netherlands - Mobile/SS TMOBILE | €0.0620 |
Netherlands - Mobile/SS VODAFONE | €0.0620 |
Netherlands Antilles | €0.1183 |
Netherlands Antilles - Mobile | €0.1247 |
New Caledonia | €0.2482 |
New Zealand | €0.0210 |
New Zealand - Mobile/SS | €0.0900 |
Nicaragua | €0.1340 |
Nicaragua - Mobile | €0.3150 |
Niger | €0.2543 |
Niger - Mobile | €0.2775 |
Nigeria | €0.1124 |
Nigeria - Mobile | €0.1355 |
Niue | €2.3328 |
Norfolk Island | €3.4978 |
North Korea | €1.7496 |
Norway | €0.0126 |
Norway - Mobile/SS | €0.0480 |
Oman | €0.1357 |
Oman - Mobile | €0.3500 |
Pakistan | €0.1581 |
Pakistan - Mobile | €0.1581 |
Palau | €0.8583 |
Palestine | €0.2076 |
Palestine - Mobile/SS | €0.2334 |
Panama | €0.1000 |
Panama - Mobile | €0.1000 |
Papua New Guinea | €1.7496 |
Paraguay | €0.0406 |
Paraguay - Asuncion | €0.0480 |
